About Multimed EM
Multimed EM™, presents the complete solution to the lithotripsy world. ELMED™ introduces compact ESWL system, with new generation electro-magnetic shock wave source, Multimed EM™, equipped with the movable iso-centric shock wave head, which enables user to change shock wave head in 4 different positions without changing the focal point.
Specially designed motorized urological table with radiolucent top enables to make all endourological operations under fluoroscopy.
The hi-tech ultrasonic localization system with computerized articulated robotic arm provides automatically localization of kidney stones including the low density and non-opaque stones.
The user-friendly touch screen hand controller enables user to control all functions of Multimed EM, Treatment Table and Lithoscope U-Arm Fluoroscopy Device.
TECHNICAL SPECIFICATIONS
Multimed EM Technical Specification
Technical Data (Main Unit) | |
---|---|
Energy Source | Electro – Magnetic system |
Focusing | Acoustic lens |
Patient Coupling | Membrane (Dry coupling) |
Localization | Fluoroscopy and/or Ultrasound |
Focal distance | 130 mm |
Focal dimensions | 7 x 66 mm (50% isobar dim.) |
Focal pressure | up to 700 Bar |
Operating Voltage | Variable 0 – 21 KV |
Frequency | Variable 40 – 150 shocks/min. |
Triggering Modes | Automatic,ECG, Respiratory and Manuel (optional) |
Water System | Closed loop circuit with water cushion Pressure regulation and 8.5 lt. Water capacity |
Urological Table | |
---|---|
Height | 850 to 1150 mm. |
Patient surface Width | 640 x 1950 mm |
Table supports width | 750 x 1250 mm |
Weight | 155 kg. |
Table Adjustment Limiting | Electronically adjustment in 3 - dimensions |
Vertical Movements | 300 mm. |
Longitudinal Movements | 100 mm (150 mm optional) |
Lateral Movements | 100 mm (150 mm optional) |
Tilting | Lateral & Trendelenburg |
Lifting Capacity | 200 kg. |
Lithoscope | |
---|---|
Fluoroscopy Voltage | 40 –110 KV (Automatic Brightness Control) |
Fluoroscopy Current | 0.2 – 3.5 mA (ABC) two main selection |
Image Intensifier | 6” (7” –9” – 12” optional) |
X-Ray Tube | 0.6 – 1.5 mm (1.8 mm optional) focal spot Stationary anode, 40.000 HU |
TV Camera | High resolution CCD camera |
Monitor | 17” BW, 625/50 or 252/60 lines |
Height | 1830 mm |
Length | 1250 mm |
Width | 510 mm |
Weight | 225 kg |
Lithoarm | |
---|---|
Manipulator Type | Revolute type Articulated arm |
End effector | Ultrasound Probe holder |
Kinematics parameters | 7 links, 6 points and 5 angles |
Angle Sensor | Precision resistive angle sensors Stationary anode, 40.000 HU |
Software | 32 and 64 bit execution under Windows Xp, 7 and 8 |
Application | Adaptable to every kind of lithotripters |
General | |
---|---|
Main Supply | 230 or 115 VAC ± 10%50-60 Hz Single Phase |
The System complies with | According to EN 60601-1 Class I, Type B According to 93/42/MDD, Class IIb |